| '0' | Zero pad numbers (implies right justification).
|
| '!' | Toggle truncation.
|
| ' ' | Pad positive integers with a space.
|
| '+' | Pad positive integers with a plus sign.
|
| '-' | Left adjust within field size (default is right).
|
| '|' | Centered within field size.
|
| '=' | Column mode if strings are greater than field size.
|
| '/' | Rough line break (break at exactly field size instead of between
words).
|
| '#' | Table mode, print a list of '\n' separated word (top-to-bottom
order).
|
| '$' | Inverse table mode (left-to-right order).
|
| 'n' | (Where n is a number or *) field size specifier.
|
| '.n' | Precision specifier.
|
| ':n' | Field size precision specifier.
|
| ';n' | Column width specifier.
|
| '*' | If n is a * then next argument is used for precision/field size.
|
| "'" | Set a pad string. ' cannot be a part of the pad string (yet).
|
| '~' | Get pad string from argument list.
|
| '<' | Use same argument again.
|
| '^' | Repeat this on every line produced.
|
| '@@' | Repeat this format for each element in the argument array.
|
| '>' | Put the string at the bottom end of column instead of top.
|
| '_' | Set width to the length of data.
|
| '[n]' | Select argument number n. Use * to use the next
argument as selector.
|